驅動程式和軟件Windows
型號:Lenovo B4400 筆記本電腦
BIOS / UEFI
| 驅動程式: | 操作系統: |
| BIOS更新实用程式 | Windows 8.1, 8, 7 (32/64-bit) |
蓝牙和调制解调器驅動程式
| 驅動程式: | 操作系統: |
| REALTEK蓝牙和过滤器驅動程式 | Windows 10(64 位元) |
| Broadcom蓝牙4.0驅動程式 | Windows 8.1(64 位元) |
| Realtek蓝牙4.0驅動程式 | Windows 8.1(64 位元) |
| Realtek蓝牙4.0驅動程式 | Windows 8(64 位元), 7 (32/64-bit) |
USB设备,FireWire,IEEE 1394
| 驅動程式: | 操作系統: |
| 英特尔USB3.0驅動程式 | Windows 7(64 位元) |
音频驅動
| 驅動程式: | 操作系統: |
| Realtek音频功能驅動程式軟件 | Windows 8.1(64 位元) |
诊断
| 驅動程式: | 操作系統: |
| 联想Windows诊断程式 – 可启动的USB | Windows |
| 联想UEFI可启动生成器GUI | Windows |
| Lenovo UEFI诊断程式 – 可启动的USB | Windows |
| 联想UEFI诊断的用户指南 | Windows |
| 联想UEFI可启动发生器CMD | Windows |
| Lenovo UEFI诊断程式 – 可启动的USB(32 位元) | Windows |
| 联想解决方案中心的32位Windows | Windows 10(32 位元) |
| 联想解决方案中心的64位Windows | Windows 10,Windows 8 / 8.1,Windows 7(64 位元) |
| 联想键盘测试为Windows 32位 | Windows 10,Windows 8 / 8.1,Windows 7(32 位元), XP |
| 联想顯示器接口测试为Windows 32位 | Windows 10,Windows 8 / 8.1,Windows 7(32 位元), XP |
| 联想顯示器接口测试窗口64位 | Windows 10, 8.1, 8, 7(64 位元) |
| 联想键盘测试Windows 64位 | Windows 10, 8.1, 8, 7(64 位元) |
显示和视频图形驅動程式
| 驅動程式: | 操作系統: |
| Intel显示驅動程式 | Windows 8, 7(64 位元) |
| Nvidia的图形驅動程式 | Windows 10(64 位元) |
| NVIDIA Optimus显示驅動程式 | Windows 8.1(64 位元) |
| NVIDIA Optimus显示驅動程式 | Windows 8, 7(64 位元) |
| Intel显示驅動程式 | Windows 8.1(64 位元) |
| Intel图形驅動程式 | Windows 8, 7(64 位元) |
| NVIDIA视频功能(NVIDIA N14M-GS / N14M-GL / N14P-GV2 Optimus) | Windows 8, 7(64 位元) |
存储驅動程式
| 驅動程式: | 操作系統: |
| 联想隐藏恢复驅動器 | Windows 10(32位,64位) |
| 英特尔SATA控制器AHCI驅動程式 | Windows 8.1(64 位元) |
相机和读卡器驅動程式
| 驅動程式: | 操作系統: |
| 集成摄像头驅動 | Windows 8.1(64 位元) |
| 瑞昱媒体读卡器-RTS5176E驅動程式 | Windows 8.1(64 位元) |
| 集成摄像头驅動 | Windows 8(64 位元) |
| 集成摄像头驅動 | Windows 7(32位,64位) |
| Realtek媒体读卡器-RTS5176驅動程式 | Windows 8(64 位元), 7 (32-bit, 64-bit) |
鼠标和键盘驅動程式
| 驅動程式: | 操作系統: |
| Synaptics触摸板驅動程式 | Windows 10, Windows 8.1(64 位元) |
| Synaptics触摸板軟件 | Windows 8.1(64 位元) |
| Synaptics触摸板驅動程式 | Windows 10 (64-bit ), 8.1(64 位元), 8(64 位元), 7 (32-bit, 64-bit) |
軟件和实用程式
| 驅動程式: | 操作系統: |
| 联想设置依赖包 | Windows 8.1, 8 (32-bit, 64-bit) |
| 热键功能集成 | Windows 8 / 8.1(64 位元), 7 (32-bit, 64-bit), XP |
| ThinkPad设置依赖关系 | Windows 10(32位,64位) |
| 自动滚动实用程式 | Windows 8 / 8.1(64 位元), 7 (32-bit, 64-bit), XP |
| Lenovo QuickControl for Windows 7(32位,64位) | Windows 8 / 8.1, Windows 7(32位,64位) |
| Lenovo QuickControl for Windows 8 / 8.1 (32-bit, 64-bit) | Windows 8 / 8.1, Windows 7(32位,64位) |
| 联想依赖包 | Windows 8.1, 8 (32-bit, 64-bit) |
网络:以太网(以太网)驅動程式
| 驅動程式: | 操作系統: |
| Realtek以太网控制器驅動程式 | Windows 10(64 位元) |
| Realtek以太网控制器驅動程式 | Windows 8.1(64 位元) |
| Realtek以太网控制器驅動程式 | Windows 8(64 位元) |
| Realtek以太网控制器驅動程式 | Windows 7(32位,64位) |
网络:无线局域网驅動程式
| 驅動程式: | 操作系統: |
| Broadcom无线LAN适配器軟件 | Windows 8.1(64 位元) |
| Realtek无线局域网适配器軟件 | Windows 8.1(64 位元) |
| Realtek以太网控制器驅動程式 | Windows 10, 8.1(64 位元) |
| Broadcom无线LAN适配器軟件 | Windows 8.1(64 位元) |
| Realtek无线局域网适配器軟件 | Windows 8.1(64 位元) |
| Realtek无线局域网适配器軟件 | Windows 8(64 位元), Windows 7(32位,64位) |
网络:无线局域网驅動程式
| 驅動程式: | 操作系統: |
| 联想移动宽带激活 | Windows 7(32位,64位) |
ThinkVantage
| 驅動程式: | 操作系統: |
| Windows 10,Windows 8 / 8.1,Windows 7(32位,64位) | |
| ThinkVantage(R)Access Connections(TM) | Windows 7(32位,64位) |
能源管理
| 驅動程式: | 操作系統: |
| Lenovo能源管理驅動程式 | Windows 8.1 (32-bit, 64-bit) |
| Lenovo能源管理驅動程式 | Windows 8(32位,64位) |
| Lenovo能源管理驅動程式 | Windows 7(32位,64位) |
| Lenovo能源管理驅動程式 | Windows 10(32位,64位) |
| 电源管理器 | Windows 7, Vista (32-bit, 64-bit) |
| 英特尔协作处理器性能控制驅動程式 | Windows 10(64 位元) |
| 英特尔协同处理器性能控制驅動程式 | Windows 8.1(64 位元) |
芯片组
| 驅動程式: | 操作系統: |
| 英特尔芯片组支持Windows | Windows 8.1(64 位元) |
| Intel管理引擎接口驅動程式 | Windows 8.1(64 位元) |
| 英特尔芯片组支持Windows | Windows 8(64 位元), 7 (32-bit, 64-bit) |
型號:Lenovo B4400 筆記本電腦
最後更新於 06.06.2024 作者:DriversCN



发表回复